| 47 Images of 29 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1582849 | buckwheat tree | Cliftonia monophylla | |
| 1581407 | eastern baccharis | Baccharis halimifolia | |
| 1581665 | crossvine | Bignonia capreolata | hwy 111 |
| 1582845 | buckwheat tree | Cliftonia monophylla | |
| 1582078 | vanillaleaf | Carphephorus odoratissimus | |
| 1582581 | Indian woodoats | Chasmanthium latifolium | |
| 1582583 | Indian woodoats | Chasmanthium latifolium | |
| 1582922 | coastal plain tickseed | Coreopsis gladiata | |
| 1582923 | coastal plain tickseed | Coreopsis gladiata | c |
| 1581660 | crossvine | Bignonia capreolata | |
| 1581287 | pineland threeawn | Aristida stricta | |
| 1582898 | coco yam, wild taro | Colocasia esculenta | |
| 1581266 | manzanita | Arctostaphylos spp. | |
| 1581026 | chocolate vine | Akebia quinata | |
| 1582142 | tapioca | Manihot esculenta | |
| 1581662 | crossvine | Bignonia capreolata | |
| 1582207 | New Jersey tea | Ceanothus americanus | |
| 1582691 | silk-grass | Pityopsis graminifolia | |
| 1582692 | cinnamon fern | Osmunda cinnamomea | |
| 1581239 | devil's walkingstick | Aralia spinosa | |
| 1581210 | broomsedge bluestem | Andropogon virginicus | |
| 1581318 | giant cane | Arundinaria gigantea | |
| 1581320 | giant reed | Arundo donax | |
| 1581202 | broomsedge bluestem | Andropogon virginicus | |
| 1581215 | broomsedge bluestem | Andropogon virginicus | |
| 1581226 | bluestem | Andropogon spp. | |
| 1581227 | bluestem | Andropogon spp. | |
| 1581242 | devil's walkingstick | Aralia spinosa | |
| 1581269 | coral ardisia | Ardisia crenata | |
| 1581268 | coral ardisia | Ardisia crenata | |
| 1581273 | devil's walkingstick | Aralia spinosa | |
| 1581355 | bigflower pawpaw | Asimina obovata | |
| 1582077 | vanillaleaf | Carphephorus odoratissimus | |
| 1581663 | crossvine | Bignonia capreolata | |
| 1581418 | wild indigo | Baptisia spp. | |
| 1581424 | white wild indigo | Baptisia alba | |
| 1581286 | pineland threeawn | Aristida stricta | |
| 1581270 | coral ardisia | Ardisia crenata | |
| 1581240 | devil's walkingstick | Aralia spinosa | |
| 1581659 | pineland rayless goldenrod | Bigelowia nudata | |
| 1581288 | threeawn | Aristida spp. | |
| 1581289 | pineland threeawn | Aristida stricta | |
| 1581291 | pineland threeawn | Aristida stricta | |
| 1580304 | trident maple | Acer buergerianum | |
| 1580099 | creeping broad leafed sedge | Carex siderosticha | |
| 1580100 | dunhead sedge | Carex phaeocephala | |
| 1580098 | Morrow's sedge | Carex morrowii |

