Images taken in United States
| 253 Images of 18 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| air pollutants | 19 | |
| chemicals | 17 | |
| cold injury (low temperature) | 14 | |
| desication (wind burn) | 12 | |
| drought | 16 | |
| flooding/high water | 6 | |
| frost and winter injury (general) | 87 | |
| growth regulator | 2 | |
| heat | 3 | |
| human caused injury | 1 | |
| logging damage | 2 | |
| mechanical | 7 | |
| ozone | 7 | |
| red belt abiotic damage | 10 | |
| Road salt or de-icing salt | 9 | |
| sea salt | 2 | |
| snow and ice damage (snow load) | 37 | |
| sunscald | 2 |
