Plants - Hardwood Trees
Remove Filters:
Dan Clark(X)
| 68 Images of 29 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5281096 | earleaf acacia | Acacia auriculiformis | |
| 5281094 | woman's tongue tree | Albizia lebbeck | |
| 5280096 | soursop | Annona muricata | |
| 5281058 | Brazilian peppertree | Schinus terebinthifolius | |
| 5281048 | castorbean | Ricinus communis | immature seed capsules |
| 5282038 | white leadtree | Leucaena leucocephala | |
| 5282036 | white leadtree | Leucaena leucocephala | |
| 5282037 | white leadtree | Leucaena leucocephala | |
| 5282069 | white leadtree | Leucaena leucocephala | |
| 5282070 | white leadtree | Leucaena leucocephala | |
| 5282039 | white leadtree | Leucaena leucocephala | |
| 1486002 | white leadtree | Leucaena leucocephala | |
| 5280051 | gumbo limbo | Bursera simaruba | |
| 5281063 | portia tree | Thespesia populnea | |
| 5281029 | Asian nakedwood | Colubrina asiatica | |
| 5281019 | Australian-pine | Casuarina equisetifolia | |
| 5281020 | Australian-pine | Casuarina equisetifolia | seed capsule |
| 5281021 | Australian-pine | Casuarina equisetifolia | seed capsules |
| 1486005 | portia tree | Thespesia populnea | |
| 5281016 | shoebutton ardisia | Ardisia elliptica | |
| 5282048 | live oak | Quercus virginiana | |
| 5282072 | white leadtree | Leucaena leucocephala | |
| 5281028 | Asian nakedwood | Colubrina asiatica | |
| 1486026 | white leadtree | Leucaena leucocephala | |
| 5281026 | seagrape | Coccoloba uvifera | |
| 5281022 | Australian-pine | Casuarina equisetifolia | |
| 1486016 | limeberry | Triphasia trifolia | |
| 1486019 | trumpetflower | Tecoma stans | |
| 5281025 | seagrape | Coccoloba uvifera | |
| 1486006 | portia tree | Thespesia populnea | |
| 5281024 | seagrape | Coccoloba uvifera | |
| 5281015 | shoebutton ardisia | Ardisia elliptica | |
| 5281056 | Brazilian peppertree | Schinus terebinthifolius | |
| 1486004 | portia tree | Thespesia populnea | |
| 1486009 | Brazilian peppertree | Schinus terebinthifolius | with guinea grass |
| 1486014 | neem | Azadirachta indica | |
| 1486008 | castorbean | Ricinus communis | |
| 1486022 | Brazilian peppertree | Schinus terebinthifolius | |
| 1486011 | Brazilian peppertree | Schinus terebinthifolius var. raddianus | |
| 1486010 | Brazilian peppertree | Schinus terebinthifolius var. raddianus | |
| 5281049 | castorbean | Ricinus communis | |
| 5280095 | woman's tongue tree | Albizia lebbeck | |
| 5281074 | hackberry | Celtis spp. | |
| 5282062 | French tamarisk | Tamarix gallica | |
| 5282021 | mangroveberry | Psidium longipes | |
| 5280093 | niaragato | Zanthoxylum spinifex | |
| 5280058 | cowhage cherry | Malpighia infestissima | |
| 5280057 | manchineel | Hippomane mancinella | |
| 5280044 | oysterwood | Gymnanthes lucida | |
| 5282074 | white leadtree | Leucaena leucocephala | |
| 5282068 | white leadtree | Leucaena leucocephala | |
| 5282071 | white leadtree | Leucaena leucocephala | |
| 5282067 | white leadtree | Leucaena leucocephala | |
| 5282027 | Florida clover ash | Tetrazygia bicolor | |
| 5282028 | Florida clover ash | Tetrazygia bicolor | |
| 5282025 | Florida clover ash | Tetrazygia bicolor | |
| 5282026 | Florida clover ash | Tetrazygia bicolor | |
| 5280049 | gumbo limbo | Bursera simaruba | |
| 5280046 | sapodilla | Manilkara zapota | |
| 5280036 | tietongue | Coccoloba diversifolia | |
| 5280037 | tietongue | Coccoloba diversifolia | |
| 5281027 | Asian nakedwood | Colubrina asiatica | with fruit |
| 5281057 | Brazilian peppertree | Schinus terebinthifolius | with fruit |
| 5281062 | tropical almond | Terminalia catappa | |
| 5281095 | woman's tongue tree | Albizia lebbeck | stump spraying |
| 5280100 | sandbox tree | Hura crepitans | |
| 1486024 | Brazilian peppertree | Schinus terebinthifolius | removal along bike trail |
| 1486001 | white leadtree | Leucaena leucocephala |
