Plants - Hardwood Trees
Remove Filters:
Charles T. Bryson(X)
| 47 Images of 28 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1116108 | American chestnut | Castanea dentata | Sprouts |
| 1116008 | American smoketree | Cotinus obovatus | |
| 1116001 | striped maple | Acer pensylvanicum | |
| 1116088 | Chinese tallowtree | Triadica sebifera | |
| 1116093 | Chinese tallowtree | Triadica sebifera | |
| 1197013 | bananas | Musa spp. | |
| 1197011 | bananas | Musa spp. | |
| 1116096 | mimosa | Albizia julibrissin | |
| 1116120 | sassafras | Sassafras albidum | |
| 1116123 | yellow-poplar | Liriodendron tulipifera | |
| 1116124 | southern magnolia | Magnolia grandiflora | |
| 1116138 | blackgum | Nyssa sylvatica | |
| 1116007 | American smoketree | Cotinus obovatus | |
| 1116087 | Chinese tallowtree | Triadica sebifera | |
| 1116039 | southern catalpa | Catalpa bignonioides | |
| 1116094 | mimosa | Albizia julibrissin | |
| 1392099 | cucumber-tree | Magnolia acuminata | |
| 1392098 | cucumber-tree | Magnolia acuminata | |
| 2100009 | pecan | Carya illinoinensis | |
| 1116095 | mimosa | Albizia julibrissin | |
| 1116107 | European beech | Fagus sylvatica | |
| 1116139 | Chinese privet | Ligustrum sinense | |
| 1116075 | Catawba rosebay | Rhododendron catawbiense | |
| 1197012 | bananas | Musa spp. | |
| 1116126 | sweetbay | Magnolia virginiana | |
| 1116091 | Chinese tallowtree | Triadica sebifera | Fall color |
| 1116106 | European beech | Fagus sylvatica | |
| 1116092 | Chinese tallowtree | Triadica sebifera | |
| 1116112 | red buckeye | Aesculus pavia | |
| 2100011 | dogwood | Cornus spp. | |
| 1116090 | Chinese tallowtree | Triadica sebifera | |
| 1116080 | tungoil tree | Vernicia fordii | |
| 1116062 | flowering dogwood | Cornus florida | |
| 1116078 | Catawba rosebay | Rhododendron catawbiense | |
| 1197031 | Indian walnut | Aleurites moluccana | |
| 1116002 | mountain maple | Acer spicatum | And fruit. Blue Ridge Parkway |
| 1116081 | tungoil tree | Vernicia fordii | |
| 1116006 | American smoketree | Cotinus obovatus | |
| 1116125 | southern magnolia | Magnolia grandiflora | |
| 2100034 | common elderberry | Sambucus nigra ssp. canadensis | |
| 1197045 | Indian coralbean | Erythrina variegata | |
| 1197014 | breadfruit | Artocarpus altilis | |
| 1116118 | black locust | Robinia pseudoacacia | |
| 1116063 | flowering dogwood | Cornus florida | |
| 1116082 | tungoil tree | Vernicia fordii | |
| 1116089 | Chinese tallowtree | Triadica sebifera | |
| 1116013 | yaupon | Ilex vomitoria |
