Ornamentals: Trees
Remove Filters:
Abiotic(X)
| 187 Images of 25 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| air pollutants | 1 | |
| boron deficiency | 1 | |
| chemicals | 4 | |
| cold injury (low temperature) | 13 | |
| copper deficiency | 3 | |
| desication (wind burn) | 1 | |
| drought | 12 | |
| exhaust | 1 | |
| flooding/high water | 1 | |
| frost and winter injury (general) | 25 | |
| genetic abnormalities | 1 | |
| high soil ph | 3 | |
| human caused injury | 23 | |
| iron deficiency | 19 | |
| magnesium deficiency | 12 | |
| mechanical | 9 | |
| nickel deficiency | 5 | |
| nutrient deficiency | 13 | |
| oak tatters | 1 | |
| ozone | 3 | |
| planting too deep | 2 | |
| Road salt or de-icing salt | 2 | |
| snow and ice damage (snow load) | 32 | |
| soil compaction | 1 | |
| sunscald | 8 |
